WPAAM uses plasma as energy source and tanditional metal wire as raw material to form parts within additive manufacturing solution, which has features of high strength performance than WAAM, big size fabrication, fast printing, high efficiency, titanium availability.
It can be widely used in the applications like aerospace, aviation, energy, etc.
Specifications
Energy | Plasma |
Material | low carbon steel, stainless steel, superalloy, inconel based alloy, titanium, aluminum |
Protective environment | Argon |
Path organizing softare | 4 axies slicing |
Current | 30-300A |
Oxygen content | <100ppm |
Layer thickness | 0.5-3.5mm |
Wire feeding speed | 0.3-3.5m/min |
Positioning | ±0.05mm |
Printing accuracy | ±0.5mm |
Printing efficiency | 0.3-2kg/h |
Printing speed | 0-10mm/s |
Substrate pre-heat | 0-200℃ |
Printing size | 500*500*500mm (possible to customize) |
Machine size | 1500*1100*2400mm |
Features